B.Sc., Catering and Hotel Administration
Course :
B.Sc. Catering & Hotel Administration is a Bachelor level Degree course. This course focusing on core subjects like Food Production, Food and Beverage Service, Accommodation Operations, Room Division Management , Nutrition and Food Science, Hotel Administration and Front Office Management, along with specialized areas like Culinary Arts, Hospitality Management, and Tourism. Catering & Hotel Administration includes sub-branches such as – Event Management, Bakery and Confectionery ,Human Resource Management, Healthcare & Hospital Management, and Nutrition & Food Science etc. This course can be pursued by students who have passed 12th stream. Those who have completed 3 year diploma in Catering & Hotel Administration are also eligible to join in 2nd year B.Sc. Catering & Hotel Administration (Lateral Entry).
Duration :
- For B.sc, degree ,the course shall extend for a period of Three years under semester pattern., i.e. two semesters per year and six semesters in total
- Admission is based on marks in the qualifying examination.
Qualification:
The student must pass in the Higher Secondary Examination (HSC) conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto by the university, for admission to B.Sc. Catering & Hotel Administration.
Year & Code | Subject | Internal/ Practical | External (Written Exam) | Total | |
I year | Theory Papers: | ||||
1.1 | Hotel Accounting | 40 | 60 | 100 | |
1.2 | Personality Development | 40 | 60 | 100 | |
Theory cum Practicals | |||||
1.3 | Basic Food Production and Pattisserie | 40 | 60 | 100 | |
1.4 | Food and Beverage Service | 40 | 60 | 100 | |
1.5 | Front Office Operations | 40 | 60 | 100 | |
1.6 | Accommodation Operations | 40 | 60 | 100 | |
1.7 | Basics of Computer Science | 40 | 60 | 100 | |
1.8 | Language practical (English & French) | 40 | 60 | 100 | |
II Year | Theory Papers: | ||||
2.1 | Principles of Management | 40 | 60 | 100 | |
2.2 | Sales and Marketing Practices | 40 | 60 | 100 | |
2.3 | Hotel and Catering Laws | 40 | 60 | 100 | |
Practical-cum-Theory papers | |||||
2.4 | House Keeping and facilities Management | 40 | 60 | 100 | |
2.5 | Front Office Management | 40 | 60 | 100 | |
2.6 | Beverage Service | 40 | 60 | 100 | |
2.7 | Culinary Arts and Techniques | 40 | 60 | 100 | |
2.8 | Computer Applications | 40 | 60 | 100 | |
2.9 | Industrial Exposure Training | 50 | 150 * | 200 | |
III Year | Theory Papers: | ||||
3.1 | Advanced Rooms Division Management | 40 | 60 | 100 | |
3.2 | Advanced Accommodation Mangement | 40 | 60 | 100 | |
3.3 | Travel and Tourism Mangement | 40 | 60 | 100 | |
3.4 | Human Resource Management | 40 | 60 | 100 | |
Theroy cum Practicals | |||||
3.5 | Food & Beverage Management | 40 | 60 | 100 | |
3.6 | Advanced Food Production & Patisserie | 40 | 60 | 100 | |
3.7 | Management Information System | 40 | 60 | 100 | |
Course : B.Sc. (Catering and Hotel Administration)
Duration : 3 year
Eligibility : A pass in HSC/Dip. in Hotel Mgt. or Equivalent